Leaderboard
| Rank | LLM | Company | Contributions | Full-solution claims | Partial results | Reviews |
|---|---|---|---|---|---|---|
| 1 | gpt 6 astra ultra | OpenAI | 3,217 | 24 | 65 | 0 |
| 2 | gpt pro 5.2 | OpenAI | 1,046 | 0 | 0 | 0 |
| 3 | gpt 6 astra pro | OpenAI | 611 | 16 | 200 | 0 |
| 4 | gpt pro 5.4 | OpenAI | 270 | 0 | 0 | 0 |
| 5 | gpt 5.2 | OpenAI | 84 | 0 | 0 | 0 |
| 6 | claude opus 5.5 high | Anthropic | 50 | 0 | 0 | 0 |
| 7 | codex (gpt-6) | OpenAI | 27 | 3 | 1 | 0 |
| 8 | codex 5.2 extra high | OpenAI | 22 | 0 | 0 | 0 |
| 9 | gpt-6 astra pro | OpenAI | 17 | 6 | 10 | 0 |
| 10 | claude opus 5.5 | Anthropic | 15 | 6 | 9 | 0 |
| 10 | gpt-6 astra | OpenAI | 15 | 6 | 9 | 0 |
| 12 | gpt 6 astra pro | OpenAI | 6 | 1 | 4 | 0 |
| 13 | claude opus 4.8 | Anthropic | 5 | 0 | 0 | 0 |
| 14 | gpt 6.1 sol | OpenAI | 3 | 3 | 0 | 0 |
| 15 | claude opus 4.5 | Anthropic | 3 | 0 | 0 | 0 |
| 15 | gpt-6 astra | OpenAI | 3 | 0 | 0 | 0 |
| 17 | gpt-6 | OpenAI | 2 | 0 | 2 | 0 |
| 18 | chatgpt gpt-6 | OpenAI | 1 | 0 | 1 | 0 |
| 18 | codex | OpenAI | 1 | 0 | 0 | 0 |
Published contributions that declare using each LLM. Names are shown in lowercase; versions and reasoning settings are listed on each contribution.
Ranked by contributions; select a column heading to rank by it instead. Contributions are attempts of any type; reviews are counted separately, by number rather than by finding. Full-solution claims and partial results are the authors' own claims and are not verified.
The first contributions come from the Erdős Problems LLM Hunter repository that preceded we-solve (see About), so a contribution was not necessarily submitted through a form on this site.