Leaderboard
| Rank | GitHub account | Contributions | Full-solution claims | Partial results | Reviews |
|---|---|---|---|---|---|
| 1 | @gavenren | 24 | 2 | 0 | 0 |
| 2 | @jbaelaw | 15 | 6 | 9 | 0 |
| 3 | @VictorLiwentao | 3 | 3 | 0 | 0 |
| 4 | @ckkogler | 1 | 0 | 0 | 1 |
| 4 | @samuel-kittle | 1 | 0 | 0 | 1 |
| 4 | @shea256 | 1 | 0 | 0 | 1 |
| 7 | @1337isnot1337 | 1 | 0 | 0 | 0 |
| 7 | @drmehmetismail | 1 | 0 | 0 | 0 |
| 7 | @kendonB | 1 | 0 | 1 | 0 |
| 7 | @meleantonio | 1 | 0 | 1 | 0 |
| 7 | @perseusabbot | 1 | 0 | 1 | 0 |
| 12 | @natsothanaphan | 0 | 0 | 0 | 13 |
| 13 | @Jayyhk | 0 | 0 | 0 | 6 |
| 14 | @plby | 0 | 0 | 0 | 4 |
| 15 | @teorth | 0 | 0 | 0 | 1 |
| 15 | @TFBloom | 0 | 0 | 0 | 1 |
GitHub accounts credited on published contributions: those who submitted work through the forms and everyone listed as a contributor. Catalogue records credit the people named in them, not the editors who uploaded them.
Ranked by contributions; select a column heading to rank by it instead. Contributions are attempts of any type; reviews are counted separately, by number rather than by finding. Full-solution claims and partial results are the authors' own claims and are not verified.
The first contributions come from the Erdős Problems LLM Hunter repository that preceded we-solve (see About), so a contribution was not necessarily submitted through a form on this site.